Course Syllabus
Course Summary:
Date | Details | Due |
---|---|---|
Wed Aug 13, 2014 | Assignment Read the Syllabus | due by 5am |
Quiz Quiz 1 - Origin of the Earth | due by 5:59am | |
Quiz Final Exam | due by 11:59pm | |
Thu Aug 14, 2014 | Assignment Group Project: Presentation | due by 10am |
Discussion Topic Week 4 Field Trip Discussion | due by 11am | |
Fri Aug 15, 2014 | Assignment Assignment 1: Concept Map - Earth Formation | due by 5am |
Assignment Assignment 2: Concept Map - Plate Tectonics | due by 5am | |
Assignment Field Trip Group Sign-Up | due by 5am | |
Discussion Topic Introductions | due by 5am | |
Assignment Paper Draft 1 | due by 11:59pm | |
Sat Aug 16, 2014 | Calendar Event Field Trip 1: Mori Point | 7am to 9am |
Assignment Assignment 3: Surf's Up - Beach Analysis | due by 11am | |
Discussion Topic Week 1 Field Trip Discussion | due by 5:59pm | |
Mon Aug 18, 2014 | Assignment Group Project: Presentation Topic | due by 11:59pm |
Assignment Paper Draft 2 | due by 11:59pm | |
Assignment Paper Peer Review | due by 11:59pm | |
Tue Aug 19, 2014 | Calendar Event Field Trip 2: TBD | 7am to 9am |
Discussion Topic Group Field Trip Planning | ||
Quiz Pre-Quiz 2 - Plate Tectonics | ||
Assignment Roll Call Attendance |